| sunrise time |
| Sunrise Time | 5:29a |
|
| sunset time |
| Sunset Time | 7:24p |
|
| |
| outside temperature |
| Current | 85.6°F |
| Today’s High | 88.2°F at 1:20p |
| Today's Low | 53.7°F at 4:42a |
| Month High | 98.2°F |
| Month Low | 38.2°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 101.2°F |
| Today’s High | 101.2°F at 1:35p |
| Today's Low | 69.4°F at 6:41a |
| Month High | 113.5°F |
| Month Low | 58.5°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 27% |
| Today’s High | 83% at 5:18a |
| Today's Low | 21% at 11:41a |
| Month High | 99% |
| Month Low | 3% |
| Year High | 99% |
| Year Low | 2% |
|
| inside humidity |
| Current | 22% |
| Today’s High | 35% at 10:18a |
| Today's Low | 22% at 1:28p |
| Month High | 100% |
| Month Low | 0% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 83.3°F |
| Current Inside | 100.6°F |
| Today's High | 86.0°F at 1:20p |
| Month High | 92.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.635 in |
| Current Trend | Steady |
| Today’s High | 29.753 in at 5:59a |
| Today's Low | 29.623 in at 12:44p |
| Month High | 29.907 in |
| Month Low | 29.531 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 3.0 mph from the N (360) |
| 10 Minute Average | 6.0 mph |
| Today's High | 13.0mph at 12:14p |
| Month High | 33.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 85.6°F |
| Today’s Low | 54.0°F at 4:13a |
| Month Low | 38.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 47.8°F |
| Current Inside | 55.3°F |
| Today’s High | 53.0°F at 9:37a |
| Today's Low | 42.0°F at 11:41a |
| Month High | 61.0°F |
| Month Low | -8.0°F |
| Year High | 61.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 2.96 in |
| Yearly Rain | 6.14 in |
|
| rain rate |
| Current Rain Rate | 0.00in |
| High Rain Rate | 0.00in at ---- |
| High Hourly Rain Rate | 0.00in |
| High Monthly Rain Rate | 7.11in |
| High Yearly Rain Rate | 7.11in |
|
| |
| THW Index |
| Current THW Index | 83.3°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|