| sunrise time |
| Sunrise Time | 6:13a |
|
| sunset time |
| Sunset Time | 6:08p |
|
| |
| outside temperature |
| Current | 53.9°F |
| Today’s High | 55.6°F at 10:49a |
| Today's Low | 51.8°F at 5:43a |
| Month High | 86.7°F |
| Month Low | 41.6°F |
| Year High | 98.2°F |
| Year Low | 7.7°F |
|
| inside temperature |
| Current | 70.9°F |
| Today’s High | 71.6°F at 12:00a |
| Today's Low | 67.0°F at 6:29a |
| Month High | 102.5°F |
| Month Low | 59.0°F |
| Year High | 113.5°F |
| Year Low | 25.3°F |
|
| |
| outside humidity |
| Current | 92% |
| Today’s High | 95% at 7:06a |
| Today's Low | 77% at 12:00a |
| Month High | 98% |
| Month Low | 11% |
| Year High | 99% |
| Year Low | 2% |
|
| inside humidity |
| Current | 41% |
| Today’s High | 41% at 11:13a |
| Today's Low | 28% at 12:00a |
| Month High | 54% |
| Month Low | 0% |
| Year High | 100% |
| Year Low | 0% |
|
| |
| heat index |
| Current Outside | 54.0°F |
| Current Inside | 68.6°F |
| Today's High | 56.0°F at 10:49a |
| Month High | 83.0°F |
| Year High | 92.0°F |
|
| barometric pressure |
| Current | 29.788 in |
| Current Trend | Steady |
| Today’s High | 29.811 in at 11:14a |
| Today's Low | 29.710 in at 3:59a |
| Month High | 30.004 in |
| Month Low | 29.598 in |
| Year High | 30.857 in |
| Year Low | 29.356 in |
|
| |
| wind velocity |
| Current | 2.0 mph from the N (360) |
| 10 Minute Average | 4.0 mph |
| Today's High | 11.0mph at 8:43a |
| Month High | 27.0mph |
| Year High | 61.0mph |
|
| wind chill |
| Current | 53.4°F |
| Today’s Low | 52.0°F at 2:40a |
| Month Low | 41.0°F |
| Year Low | 1.0°F |
|
| |
| dew point |
| Current Outside | 51.6°F |
| Current Inside | 46.0°F |
| Today’s High | 53.0°F at 9:46a |
| Today's Low | 47.0°F at 12:00a |
| Month High | 62.0°F |
| Month Low | 24.0°F |
| Year High | 63.0°F |
| Year Low | -17.0°F |
|
| |
| rain |
| Daily Rain | 0.14 in |
| Storm Rain | 0.14 in |
| Monthly Rain | 4.13 in |
| Yearly Rain | 13.67 in |
|
| rain rate |
| Current Rain Rate | 0.06in |
| High Rain Rate | 0.67in at 11:10a |
| High Hourly Rain Rate | 0.67in |
| High Monthly Rain Rate | 6.13in |
| High Yearly Rain Rate | 28.80in |
|
| |
| THW Index |
| Current THW Index | 53.5°F |
| High THSW Index | --- °F at --- |
| High Monthly THSW Index | --- °F |
| High Yearly THSW Index | --- °F |
|